Category
Glutathione for Injection Lyophilized Powder 600mg Vial Antioxidant Anti-Age Whitening Pale Spot Antitumor Adjuvant Gsh
Glutathione is an antioxidant produced in cells. It's comprised largely of three amino acids: glutamine, glycine, and cy
Basic Info
Model NO. | 600mg/7ml vial; 600mg/10ml |
Pharmaceutical Technology | Chemical Synthesis |
Chemical Formula | C10h17n3o6s |
Molecular Weight | 307.32300 |
Melting Point | 182-192 Degrees |
Boiling Point | 410.1 Degrees |
Character | White Lyophilized Powder |
Transport Package | Cartoon |
Specification | 600mg/7ml; 600mg/10ml |
Trademark | Without |
Origin | China |
HS Code | 3004909099 |
Production Capacity | 10000000 Ampoules Per Month |
Product Description
Glutathione is an antioxidant produced in cells. It's comprised largely of three amino acids: glutamine, glycine, and cysteine.Glutathione levels in the body may be reduced by a number of factors, including poor nutrition, environmental toxins, and stress. Its levels also decline with age.IndicationIt is used for the prevention and treatment of tissue and cell damage caused by drugs (such as chemotherapy drugs, antituberculosis drugs, psychiatric drugs, paracetamol, etc.), radiotherapy, alcohol, organic phosphorus, etc.It has a protective effect on liver damage caused by various reasons. Usage and dosageThis product can be intramuscularly injected, or slowly intravenously injected, or added to the infusion intravenous drip, or according to the doctor's order 1-2 per day.Certificate of Analysis
Product Name | Glutathione for Injection | ||||
Batch No. | Sample | Specification | 600mg/7ml | ||
Number | Without | Quantity | 300vials | ||
Test items | Quality Standard | Test Result | |||
Characteristics | White lyophilized powder | Complies | |||
Identification | |||||
Identification by HPLC | The retention time of the main peak of the test solution should be the same as that of the reduced glutathione control solution | Complies | |||
Sodium salt identification | Should be positive | Positive | |||
Inspect | |||||
PH | PH should be 4.8~7.0 | 5.2 | |||
Loss on drying | Should not be exceed 6.0% | 5.2% | |||
Dissolution time limit | Should be completely dissolved within one minute. | Complies | |||
Related substances | The sum of various impurities shall not exceed 5.0% . | 2.1% | |||
Bacterial endotoxin | Should be less than 0.4EU for each 1mg endotoxin | Complies | |||
Content Uniformity | Should be meet requirement | Complies | |||
Visible Particles | Should be meet requirement | Complies | |||
Insoluble particles | Should be meet requirement | Complies | |||
Sterile | Should be meet requirement | Complies | |||
Assay | It should be contains glutathione(C10H17N3O6S) 95.0%~104.0% of labeled amount. | 96.3% | |||
Conclusions:The product complies with the requirement of CP standard. |